BIM Models - Doors - Sliding
Doors - Sliding
Click on the images or links below to view, browse, download and manage Kawneer’s BIM Models.
AA®3200 ISOWEB® Sliding Door
![]() | High Performance w/Sub Sash OOX Configuration |
![]() | High Performance w/Sub Sash OX Configuration |
![]() | High Performance w/Sub Sash OXO-L Configuration |
![]() | High Performance w/Sub Sash OXXO Configuration |
![]() | Large Missile Impact Resistant w/Sub Sash OOX Configuration |
![]() | Large Missile Impact Resistant w/Sub Sash OX Configuration |
![]() | Large Missile Impact Resistant w/Sub Sash OXO-L Configuration |
![]() | Large Missile Impact Resistant w/Sub Sash OXXO Configuration |
AA®3900 Thermal Sliding Door
![]() | OOX or XOO Configuration |
![]() | OXO Configuration |
![]() | OXXO Bi-Part Configuration |
![]() | OX or XO Configuration |
HPS® (High Performance) Sliding Door
![]() | OOX or XOO Configuration |
![]() | OXO Configuration |
![]() | OXXO Bi-Part Configuration |
![]() | OX or XO Configuration |

Premium Content