AA®541 or AA®601TE and AA®601TEPlus Casement Window
Click on the product name to link directly to the product page.
For project advice and support please contact our Architectural Services Team.
|
|||
|---|---|---|---|
|
AA®541 Casement | AA®601TE and AA®601TEPlus Casement | |
| Weather Performance (BS 6375) | • | • | |
| Security to BS 7950 | • | •▲ | |
| Capable of achieving U-value | 1.7 W/m2K | 1.6 W/m2K † | |
| Warm Edge Spacer ** | 1.5 W/m2K | 1.5 W/m2K † | |
|
|||
| BRE Green Guide ‘A’ Rated Frame □ | • | ||
| Blast Enhanced Applications | • | ||
|
|||
| Dual Colour Option | • | • | |
| Composite Windows | • | • | |
| Ribbon Windows (Independently Tested) | • | • | |
| Punched Out Openings | • | • | |
| Colour Co-ordinated Hardware | • | ||
| Triple Glazing | ○ | • | |
| Infills up to 39mm | • | • | |
| Infills up to 50mm | • | ||
| Standard Hardware Groove | • | ||
| Multi-Point / Single Sided Locking Options | • | • | |
| 100mm Restriction | • | • | |
| Trickle Ventilation | • | • | |
| Locking Handles | • | • | |
| Folding Openers | • | • | |
| Cockspur Handle | • | ||
| Espagnolette Handle | • | • | |
| Friction Hinges | • | • | |
| Butt Hinges | • | • | |
| Variable Angle Corner Post | • | ||
|
|||
| 54mm | • | ||
| 67mm | • | ||
|
|||
| Projected Top Hung | 1800mm x 1800mm | Upto 2300mm x Upto 2500mm ■ | |
| Projected Side Hung | 845mm x 1800mm | 890mm x 1900mm ■ | |
| Top Hung with Butt Hinges | 1500mm x 1600mm | 1800mm x 1600mm | |
| Side Hung with Butt Hinges | 900mm x 1600mm | 900mm x 1600mm | |
|
|||
| New Build | • | • | |
| Refurbishment | • | • | |
Notes: ○ - Optional/Limited * - Dependant on Glass Size and Weight ** - Calculated using TGI-Spacer ▲ - AA®601TE † - AA®601TEPlus ■ - Heavy Duty Vent □ - Corresponds to the BRE Global Green Guide online generic specification for windows and achieves a summary rating of A. www.thegreenguide.org.uk Element Number 831500023 |
|||
