Curtain Wall Characteristics/Regulations

Click on the product names to link directly to the product pages.
For project advice and support please contact our Architectural Services Team.
| System | BS EN 13830 & CWCT test | Expansion joint | Facets | Barrier loading required? | Concealed vent | Enhanced thermal performance (Tail and Batman Gasket) | Glazing | Drainage method | Acoustic performance Doc E | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA®100 | 4mm to 40mm | Zone or mullion | |||||||||||
| AA®100 HC (Gasket) | 4mm to 40mm | Zone or mullion | |||||||||||
| AA®100 HC (Silicone) | 4mm to 40mm | Zone or mullion | |||||||||||
| AA®100 Slope Glazing | 4mm to 40mm | Mullion | |||||||||||
| AA®100 SSG | Tail | 4mm to 40mm | Mullion | ||||||||||
| AA®100 PFLL | 4mm to 40mm | Zone or mullion | |||||||||||
| AA®100 Fire Resistant | BS 476-22, Pr EN 1364-3 |
4mm to 40mm | Zone or mullion | ||||||||||
| AA®110 | CWCT Assessment | 4mm to 40mm | Zone or mullion | ||||||||||
| AA®110 Slope Glazing | 4mm to 40mm | Mullion | |||||||||||
| AA®110 PFLL | 4mm to 40mm | Zone or mullion | |||||||||||
| AA®201 Unitised | Infill panels/ glass up to 32mm | Zone | |||||||||||
| AA®201 Unitised HC/VC | Infill panels/ glass up to 32mm | Zone | |||||||||||
| AA®201 Unitised SSG | Infill panels/ glass up to 32mm | Zone | |||||||||||
| PF | Up to 34mm | Mullion | |||||||||||
|
All of the above products offer thermal compliance in line with current building regulations and are compatible with Kawneer’s Doors and Windows. Key HC = Horizontally Capped SSG = Structurally Silicone Glazed PF = Picture Frame VC = Vertically Capped PFLL = Picture Frame Look-Alike |
|||||||||||||
