Door and Entrance Systems Characteristics/Regulations

Click on the product names to link directly to the product pages.
For project advice and support please contact our Architectural Services Team.
| System | Traffic Level | Finger Guard | PAS23/24 Single & Double Leaf | Thermal Compliance | Compatibility with Kawneer Curtain Wall | Guarantee | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 Commercial Entrance Door | Heavy | Lifetime | |||||||||||
| 350 Commercial Entrance Door | Severe | Lifetime | |||||||||||
| AA®605TE & AA®605TEPlus Swing Door | Low/Medium | ||||||||||||
| AA®603TE Tilt Slide Door | Light | ||||||||||||
| AA®3110 Horizontal Sliding Door | Low | * | |||||||||||
| 10D Commercial Entrance Door | Light/Medium | ||||||||||||
|
* ENV 1627 Class 2 ** Can meet current Buiding Regulations |
|||||||||||||
