Window Product Selector
Commercial and Residential Applications
Click on the product names to link directly to the product pages.
For project advice and support please contact our Architectural Services Team.
| AA®541 Casement | AA®542 Pivot | AA®601TE & AA®601TEPlus Casement | AA®602TE Pivot | AA®603TE Tilturn | AA®603TE Tilt Slide | GT70 Slimline Renovation Window | AA®3610/ AA®3610LS Vertical Slider | AA®3110/ AA®3110HW Horizontal Slider | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applications | ||||||||||||||||||
| New build | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Refurbishment | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Heavy Commercial | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||
| Key Features | ||||||||||||||||||
| BRE Green Guide 'A' Rated Frame | ■° | ■° | ||||||||||||||||
| Optimum ventilation | ■* | ■* | ■* | ■ | ■* | ■ | ■ | |||||||||||
| Dual colour option | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
| Punched openings | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Composite windows | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Ribbon windows | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Triple glazing | ■+ | ■+ | ■ | ■ | ■ | ■ | ||||||||||||
| Bead glazing | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
| Wrap around glazing | ■ | |||||||||||||||||
| Colour co-ordinated hardware | ■ | ■ | ■ | ■ | ■ | |||||||||||||
| Multi-point locking | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||
| 100mm restriction | ■ | ■ | ■ | ■ | ◆ | ■ | ■ | ■ | ||||||||||
| Choice of vent profiles | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||
| Choice of muntins | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Locking handles | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Trickle ventilation | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Option to clean from inside the building | ■ | ■ | ■ | ■ | ||||||||||||||
| Suites with AA®100/AA®110 curtain walling | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Suites with AA®600TE & AA®600TEPlus window range | ■ | ■ | ■ | ■ | ||||||||||||||
| Suites with AA®605TE & AA®605TEPlus door | ■ | ■ | ■ | |||||||||||||||
| Suites with 451PT framing | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||
| Can fit into panels | ■ | ■ | ■ | ■ | ■ | |||||||||||||
| Special applications | ||||||||||||||||||
| Anti-ligature applications | ■ | |||||||||||||||||
| Blast enhanced applications | ■∆ | ■ | ||||||||||||||||
| Performance | ||||||||||||||||||
| Weather performance (BS 6375) |
■ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | |||||||||
| Security to BS 7950 | ■ | ■ | ■ | ■** | ▲ | |||||||||||||
| Document F compliant*† | ■ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | |||||||||
| Document L compliant† | ■ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | |||||||||
| Accessories | ||||||||||||||||||
| Locking handle | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||
| Espagnolette locking | ■ | ■ | ■ | ■ | ■ | |||||||||||||
| Pivot restriction 10° or 15° | ■ | ■ | ||||||||||||||||
| Colour co-ordinated handles and hinges | ■ | ■ | ■ | ■ | ||||||||||||||
| Multi-point locking | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||
| Folding opener | ■ | ■ | ■ | |||||||||||||||
| Peg stay | ■ | ■ | ||||||||||||||||
| Releasable and fixed restrictors available | ■ | ■ | ■ | ■ | ■ | ■ | ■ | |||||||||||
| Window types | ||||||||||||||||||
| Casement Top Hung | ■ | ■ | ■ | |||||||||||||||
| Casement Side Hung | ■ | ■ | ■ | |||||||||||||||
| Pivot Vertical | ■ | ■ | ||||||||||||||||
| Pivot Horizontal | ■ | ■ | ||||||||||||||||
| Tilturn | ■ | ■ | ||||||||||||||||
| Tilturn (Bottom Hung) | ■ | ■ | ||||||||||||||||
| Tilt Slide | ■ | |||||||||||||||||
| Vertical Sliding | ■ | |||||||||||||||||
| Horizontal Sliding | ■ | |||||||||||||||||
|
Notes: * When fitted with trickle vent ** Refers AA®3610 † Dependant on window size and configuration □ Can be configured to meet the relevant standard ◆ In side hung mode ▲ Independently tested to ENV 1627 Class 2 by the SKG test institute in the Netherlands + Optional/Limited ∆ AA®601TE Only’ ° Corresponds to the BRE Global Green Guide online generic specification for windows and achieves a summary rating of A for non-domestic schemes. www.thegreenguide.org.uk Element Number 831500023 Please see our ‘Product Selectors’ below to assist with choosing the right system for your project: Casement Product Selector Pivot Product Selector AA®3610LS Linked Sash Product Selector AA®3110HW Healthcare Window Product Selector |
||||||||||||||||||
