Door Guide
Click on the product names to link directly to the product pages.
For project advice and support please contact our Architectural Services Team.
190 Commercial Entrance Door | 350 Commercial Entrance Door | AA®545 Swing Door | AA®720 Swing Door | 10D Commercial Entrance Door | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Applications | ||||||||||
Light Duty, Low Frequency Usage | ■ | ■ | ■ | ■ | ■ | |||||
Medium Duty, Medium Frequency Usage | ■ | ■ | ■ | ■ | ■ | |||||
Heavy Duty, High Frequency Usage | ■ | ■ | ■ | |||||||
Severe Duty, High/Severe Frequency Usage | ■ | |||||||||
Open In | ■ | ■ | ■ | ■ | ■ | |||||
Open Out | ■ | ■ | ■ | ■ | ■ | |||||
Double Action | ■ | ■ | ■ | ■ | ||||||
Key Features | ||||||||||
Traffic level | Heavy | Severe | Light/Medium | Light/Medium/Heavy | Light/Medium | |||||
Finger Guard | ■ | ■ | ■ | ■ | ■ | |||||
PAS24 Single & Double Leaf | ■ | ■ | ■ | |||||||
EN1627 to RC2 & RC3 | ■ | |||||||||
Thermal Compliance** | ■ | ■ | ||||||||
Document M Compliance (DDA)* | ■ | ■ | ■ | ■ | ■ | |||||
Compatibility with Kawneer Curtain Wall | ■ | ■ | ■ | ■ | ■ | |||||
Soft line Variant Available | ■ | ■ | ||||||||
Guarantee | Lifetime | Lifetime | K | K | K | |||||
Enhanced Weather Performance | ■ | ■ | ||||||||
Automatic Door Operator Compatibility | ■ | ■ | ■ | |||||||
Hinging Options | ||||||||||
Butt Hinges | ■ | ■ | ■ | ■ | ||||||
Offset Pivots | ■ | ■ | ||||||||
Centre Pivots | ■ | ■ | ■ | |||||||
Closer Options | ||||||||||
Surface Mounted | ■ | ■ | ■ | ■ | ■ | |||||
Concealed O’Head | ■ | ■ | ■ | |||||||
Floor Spring | ■ | ■ | ||||||||
Exit Device Options | ||||||||||
Standard Concealed Rod | ■ | ■ | ■ | |||||||
Mid-Panel Concealed Rod | ■ | ■ | ■ | |||||||
Face Fixed Panic Hardware to EN1125 | ■ | ■ | ||||||||
Concealed Panic Hardware to EN179 | ■ | |||||||||
Glazing Options^ | ||||||||||
Single | ■ | ■ | ■ | ■ | ■ | |||||
Double | ■ | ■ | ■ | ■ | ■ | |||||
Notes: K - Project dependant; contact Kawneer advisory line * - Specific profile & hardware only ** - Can meet current building Regs. To Doc L ^ - Dependent on profile/bead compatibility |
Description | Examples | |
---|---|---|
Light Duty (LD) | Low frequency of use by those of high incentive to excercise care, e.g. by private house owners with small chance of accidents occurring or misuse | Internal doors in dwellings and external doors in dwellings providing secondary access to private areas |
Medium Duty (MD) | Medium frequency of use primarily by those with some incentive to exercise care with some chance of accidents occurring or misuse | External doors in dwellings providing primary access. Office doors providing access to designated public areas but not used by the public or people carrying or propelling bulky objects |
Heavy Duty (HD) | High frequency of use by public and others with incentive to exercise care, with chance of accidents occurring or misuse | Doors of shops, hospitals and of other buildings which provide access to designated public areas, and which are used by the public and others frequently carrying or propelling bulky objects |
Severe Duty (SD) | Subject to frequent violent useage | Doors of stockrooms etc., commonly opened by driving trolleys against them; doors in educational establishments subject to frequent impact by people |