Pivot Product Selector
Click on the product name to link directly to the product page.
For project advice and support please contact our Architectural Services Team.
|
AA®720 Pivot | AA®542 Pivot | |
---|---|---|---|
Weather Performance (BS 6375) | ■ | ■ | |
Uw (Double Glazing) | 1.6 W/m2K | 1.7 W/m2K | |
Uw (Double Glazing with warm edge spacer)* | 1.5 W/m2K | 1.6 W/m2K | |
Uw (Triple Glazing) | 1.3 W/m2K | 1.4 W/m2K | |
Uw (Triple Glazing with warm edge spacer)** | 1.2 W/m2K | 1.3 W/m2K | |
|
|||
BRE Green Guide Rating○ | A | A+ | |
|
|||
Dual Colour Option | ■ | ■ | |
Composite Windows | ■ | ■ | |
Ribbon Windows | ■ | ■ | |
Punched Out Openings | ■ | ■ | |
Triple Glazing | ■ | ■+ | |
Infills: | upto 56mm | upto 39mm | |
Multi-Point / Single Sided Locking Options | ■ | ■ | |
Storm Catches | ■ | ■ | |
Up to 100mm Restriction | ■ | ■ | |
Trickle Ventilation | ■ | ■ | |
Locking Handles | ■ | ■ | |
Cockspur Handle | ■ | ■ | |
Espagnolette Handle | ■ | ■ | |
10° Restriction | ■ | ■ | |
15° Restriction | ■ | ■ | |
|
|||
54mm | ■ | ||
72mm | ■ | ||
|
upto | upto | |
Height⚫ | 1900mm | 1800mm | |
Width⚫ | 1900mm | 1800mm | |
|
|||
New Build | ■ | ■ | |
Refurbishment | ■ | ■ | |
Notes: * Window Energy Ratings and U-values based on CEN size windows (1230mm x 1480mm) using 1.0 W/m2K double glazing with warm edge (0.048 W/m2K) spacer ** U-values based on CEN size windows (1230mm x 1480mm) using 0.6 W/m2K triple glazing with warm edge (0.043 W/m2K) spacer + Optional/Limited ⚫ Height and Width Limitations vary dependant on glass weights and hardware requirements - please check with the Technical Services Department ○ Corresponds to the BRE Global Green Guide online generic specification for windows and achieves a summary rating of A and A+ for non-domestic schemes. www.thegreenguide.org.uk Element Number 1231500011 (A+) Element Number 1231500007 (A) |